5th Grade Social Studies
Standard 2: Students will understand the chronology and significance of key events leading to self government
Objective 1: Describe how the movement toward revolution culminated in a Declaration of Independence
Indicator a: Explain the role of events that led to declaring independence (e.g. French and Indian War, Stamp Act, Boston Tea Party)
Location | Activity Description | Google Earth Content |
1. Carpenters Hall, Philadelphia, Pennsylvania | Please click on the link and read about the first Continental Congress. We all have "grievances" about something. Make a list of grievances you have about the set up of our classroom. (i.e. I demand longer recess.) | Read information on First Continental Congress on link http://www.ushistory.org/declaration/revwartimline.htm |
Location | Activity Description | Google Earth Content |
2. Lexington, Massachusetts | Look at and measure the distance of Paul Revere's ride. | Read information on Paul Revere's ride on link http://www.ushistory.org/declaration/revwartimeline.htm |
3. Valley Forge, Pennsylvania | View photo of Valley Forge. | Read information on George Washington's encampment at Valley forge on link http://www.ushistory.org/declaration/revwartimeline.htm |
4. Boston, Massachusetts | Write your own account as if you were a participant of Boston Tea Party on class blog. | Read "Account of a Boston Tea Party Participant" on link http://www.ushistory.org/declaration/revwartimeline.htm |
Location | Activity Description | Google Earth Content |
1. Bunker Hill, Massachusetts | View photos of Bunker Hill. Write a letter to your parents as if you were a soldier fighting at Bunker Hill. View example on link. | Read information on Battle of Bunker Hill on link http://www.ushistory.org/declaration/revwartimeline.htm |
2. York, Pennsylvania | How many Articles are there in the Articles of Confederation? What does the word "united" mean to you? | Read first three Articles of Confederation on link http://www.ushistory.org/declaration/revwartimeline.htm |
3. Independence Hall, Philadelphia, Pennsylvania | How many signatures are on the Declaration of Independence? Practice your own signature as if you were a signer of the Declaration of Independence. | View Declaration of Independence on link http://www.ushistory.org/declaration/revwartimeline.htm |
4. Third Street, Philadelphia, Pennsylvania | If you were a writer during the Revolutionary War, what do you think would be the most important things to write? | Read about and view Common Sense by Thomas Paine on link http://ushistory.org/declaration/revwartimeline.htm |
Ali and I decided to do our tour on the Revolutionary War because it was such an altering event in the United States History. Students need to better understand the history of our country, and the events that lead up to one another. Google earth lets students have a more hands on experience in seeing the location of each event and the pictures that relate to each event. By letting the students click on each event, they are able to read about the event, see where it occurred in relation to other events, and participate in activities while viewing google earth.
No comments:
Post a Comment